People
50,027 posts by the regulars of alt.tv.beavis-n-butthead
Most prolific
| Name | Posts | Threads | Active |
|---|---|---|---|
| Gay Cartoons 'R' Us | 2,618 | 70 | 1997–1999 |
| Gary M. | 2,059 | 129 | 1997–2012 |
| King Turd | 1,351 | 169 | 2002–2005 |
| CyberButt | 951 | 77 | 2002–2012 |
| Tom Bird | 784 | 54 | 1997–2001 |
| Atbnb Imbecile | 738 | 241 | 2008–2011 |
| Roy Batty | 559 | 67 | 2003–2005 |
| King Turd | 402 | 33 | 2006–2009 |
| D.G. Porter | 383 | 142 | 1997–2001 |
| Evil Beavis | 364 | 12 | 1998–1999 |
| Lumpy Camshaft | 354 | 32 | 1997–1998 |
| aghasee | 351 | 85 | 2003–2011 |
| CyberButt | 328 | 11 | 1999–2003 |
| CyberButt | 316 | 21 | 1998–2003 |
| Cat | 297 | 42 | 1996–1997 |
| Wubba Joe | 291 | 49 | 1998–2007 |
| EEK! | 282 | 27 | 1997–1999 |
| King Turd | 282 | 41 | 2005–2006 |
| Whamee319 | 263 | 16 | 2004–2011 |
| KingTurd | 228 | 33 | 1996–1997 |
| Antonia the NachoQueen | 222 | 29 | 1998–1999 |
| Christopher E. Forman | 189 | 35 | 1994–1995 |
| DIABOLIC | 188 | 27 | 2001–2003 |
| Dedi Shy | 186 | 66 | 1996–1997 |
| Steven Bradley Burger | 179 | 31 | 1996–1996 |
| unknown | 177 | 34 | 1993–2011 |
| JJ | 164 | 7 | 1999–2001 |
| Jon S. | 163 | 8 | 1998–2000 |
| Bill Sekscenski | 159 | 12 | 1995–1996 |
| LamaSivartDoz | 157 | 10 | 1998–1998 |
| Johnny Profaci | 156 | 32 | 1998–2001 |
| King Turd | 148 | 30 | 2002–2002 |
| LongMcDong | 143 | 6 | 1999–2001 |
| cheesy | 137 | 51 | 1996–1997 |
| Andrew McPherson | 137 | 15 | 1997–1998 |
| Paul van de Graaf | 135 | 10 | 1995–1996 |
| Whamee319 | 132 | 5 | 2002–2003 |
| xxpmulxx | 132 | 27 | 2007–2007 |
| Valerie | 132 | 16 | 1996–1997 |
| Takamura | 130 | 0 | 1998–1998 |
| Dumbass | 122 | 27 | 1998–2001 |
| KingTurd | 117 | 13 | 2010–2012 |
| aghasee | 114 | 19 | 2002–2003 |
| Michael Ejercito | 114 | 13 | 1997–1999 |
| Butt Dude | 112 | 50 | 1996–2005 |
| Alias | 109 | 17 | 2001–2003 |
| chaos | 109 | 20 | 2002–2003 |
| SLUT-BABE | 108 | 14 | 1996–1996 |
| Mike | 106 | 11 | 1996–1998 |
| Allison Buttland | 104 | 11 | 1996–1996 |
The prophets
No graded predictions yet.